venue burgee

Autumn Sunday Series

PORTHPEAN SC

event burgee

Results are provisional as of 12:52 on October 13, 2026

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Autumn Sunday Series Race 3 Autumn Sunday Series Race 4 Autumn Sunday Series Race 5 Autumn Sunday Series Race 6 Autumn Sunday Series Race 9 Autumn Sunday Series Race 10 Total Nett
1st Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 (2.0) 1.0 (1.3 Duty) 1.3 Duty 1.0 1.0 7.6 4.3
2nd Fast BLAZE 812 Porthpean Stacey Bray   1030 (6.0) (6.0) 1.0 1.0 3.5 Duty 3.5 Duty 21.0 9.0
3rd Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 3.0 3.0 (18.0 DNC) (18.0 DNC) 2.0 2.0 46.0 10.0
4th Fast BLAZE 764 Porthpean Rob Staines   1030 4.0 2.0 (7.0 DNS) (18.0 DNC) 4.0 3.0 38.0 13.0
5th Fast BLAZE 710 Porthpean Dave Parson   1030 3.5 Duty 3.5 Duty (18.0 DNC) (18.0 DNC) 3.0 4.0 50.0 14.0
6th Fast BLAZE 886 Porthpean Simon Pryce   1030 8.0 7.0 4.0 7.0 DNS (18.0 DNC) (18.0 DNC) 62.0 26.0
7th Fast BLAZE 762 Porthpean Ciaran Spencer   1030 7.0 8.0 (18.0 DNC) 4.0 (18.0 DNC) 18.0 DNC 73.0 37.0
8th Fast TASAR 29 Porthpean Pete Keeping Bruce Keeping 1022 (18.0 DNC) (18.0 DNC) 2.0 2.0 18.0 DNC 18.0 DNC 76.0 40.0
9th Fast BLAZE 848 Porthpean Alan Harris   1030 1.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 77.0 41.0
10th Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 (18.0 DNC) (18.0 DNC) 3.0 3.0 18.0 DNC 18.0 DNC 78.0 42.0
11th Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 9.0 9.0 (18.0 DNC) (18.0 DNC) 9.0 DNF 18.0 DNC 81.0 45.0
12th Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 5.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 82.0 46.0
13th Fast TASAR 2641 Porthpean Kim Furniss Sal Erskine Furniss 1022 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 7.0 DNF 84.0 48.0
14th Fast BLAZE 767 Porthpean Charlie Nunn   1030 (18.0 DNC) (18.0 DNC) 7.0 Duty 7.0 Duty 18.0 DNC 18.0 DNC 86.0 50.0
15th Fast BLAZE 881 Porthpean Allan Orton   1030 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 9.0 Duty 7.0 Duty 88.0 52.0
16th Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 10.0 10.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 92.0 56.0
17th Fast RS AERO 9 3031 Porthpean Mike Voyzey   1005 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 18.0 DNC 96.0 60.0

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Autumn Sunday Series Race 3 Autumn Sunday Series Race 4 Autumn Sunday Series Race 5 Autumn Sunday Series Race 6 Autumn Sunday Series Race 9 Autumn Sunday Series Race 10 Total Nett
1st Slow SOLO 6042 Porthpean Geoff Holden   1139 (2.0) (1.0) 1.0 1.0 1.0 1.0 7.0 4.0
2nd Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 1.0 3.0 (11.0 DNC) (11.0 DNC) 2.0 3.0 31.0 9.0
3rd Slow ILCA 7 132361 Porthpean Sean Biggs   1103 3.0 (4.0) 2.0 3.0 DNF (4.0) 2.0 18.0 10.0
4th Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 (6.0 Duty) (6.0 Duty) 6.0 Duty 6.0 Duty 6.0 6.0 36.0 24.0
5th Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 5.0 2.0 (11.0 DNC) (11.0 DNC) 7.0 11.0 DNC 47.0 25.0
6th Slow SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1042 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 4.0 51.0 29.0
7th Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 4.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 53.0 31.0
8th Slow SOLO 4069 Porthpean Andrew Kendall   1139 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 5.0 54.0 32.0
9th Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 8.0 Duty 8.0 Duty (11.0 DNC) (11.0 DNC) 10.0 Duty 9.0 Duty 57.0 35.0
10th Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 Duty 9.0 Duty 63.0 41.0

Autumn Sunday Series Race 3 - Fast Fleet - 13/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 848 Porthpean Alan Harris   1030 34.59 0.33.58 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 34.44 0.33.59 2.0
3 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 36.29 0.35.42 3.0
4 Fast BLAZE 710 Porthpean Dave Parson   1030 Duty   3.5
5 Fast BLAZE 764 Porthpean Rob Staines   1030 36.49 0.35.45 4.0
6 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 37.39 0.36.50 5.0
7 Fast BLAZE 812 Porthpean Stacey Bray   1030 38.04 0.36.57 6.0
8 Fast BLAZE 762 Porthpean Ciaran Spencer   1030 38.06 0.36.59 7.0
9 Fast BLAZE 886 Porthpean Simon Pryce   1030 38.43 0.37.35 8.0
10 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 38.26 0.37.36 9.0
11 Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 39.30 0.38.39 10.0

Autumn Sunday Series Race 4 - Fast Fleet - 13/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 47.58 0.46.56 1.0
2 Fast BLAZE 764 Porthpean Rob Staines   1030 48.24 0.46.59 2.0
3 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 49.11 0.48.07 3.0
4 Fast BLAZE 710 Porthpean Dave Parson   1030 Duty   3.5
5 Fast BLAZE 848 Porthpean Alan Harris   1030 49.49 0.48.22 4.0
6 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 49.32 0.48.28 5.0
7 Fast BLAZE 812 Porthpean Stacey Bray   1030 52.13 0.50.42 6.0
8 Fast BLAZE 886 Porthpean Simon Pryce   1030 52.34 0.51.02 7.0
9 Fast BLAZE 762 Porthpean Ciaran Spencer   1030 53.22 0.51.49 8.0
10 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 53.13 0.52.04 9.0
11 Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 55.31 0.54.19 10.0

Autumn Sunday Series Race 5 - Fast Fleet - 27/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 812 Porthpean Stacey Bray   1030 41.22 0.40.10 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 Duty   1.3
3 Fast TASAR 29 Porthpean Pete Keeping Bruce Keeping 1022 51.11 0.50.05 2.0
4 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 56.30 0.55.17 3.0
5 Fast BLAZE 886 Porthpean Simon Pryce   1030 65.00 1.03.06 4.0
6 Fast BLAZE 764 Porthpean Rob Staines   1030 DNS   7.0
6 Fast BLAZE 767 Porthpean Charlie Nunn   1030 Duty   7.0

Autumn Sunday Series Race 6 - Fast Fleet - 29/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast BLAZE 812 Porthpean Stacey Bray   1030 40.12 0.39.02 1.0
2 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 Duty   1.3
3 Fast TASAR 29 Porthpean Pete Keeping Bruce Keeping 1022 40.36 0.39.44 2.0
4 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 46.15 0.45.15 3.0
5 Fast BLAZE 762 Porthpean Ciaran Spencer   1030 50.47 0.49.18 4.0
6 Fast BLAZE 886 Porthpean Simon Pryce   1030 DNS   7.0
6 Fast BLAZE 767 Porthpean Charlie Nunn   1030 Duty   7.0

Autumn Sunday Series Race 9 - Fast Fleet - 11/10/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 42.04 0.41.10 1.0
2 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 42.31 0.41.36 2.0
3 Fast BLAZE 710 Porthpean Dave Parson   1030 42.58 0.41.43 3.0
4 Fast BLAZE 812 Porthpean Stacey Bray   1030 Duty   3.5
5 Fast BLAZE 764 Porthpean Rob Staines   1030 43.38 0.42.22 4.0
6 Fast TASAR 2641 Porthpean Kim Furniss Sal Erskine Furniss 1022 45.24 0.44.25 5.0
7 Fast RS AERO 9 3031 Porthpean Mike Voyzey   1005 47.10 0.46.56 6.0
8 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 DNF   9.0
8 Fast BLAZE 881 Porthpean Allan Orton   1030 Duty   9.0

Autumn Sunday Series Race 10 - Fast Fleet - 11/10/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 39.27 0.38.36 1.0
2 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 39.48 0.38.57 2.0
3 Fast BLAZE 764 Porthpean Rob Staines   1030 40.58 0.39.46 3.0
4 Fast BLAZE 812 Porthpean Stacey Bray   1030 Duty   3.5
5 Fast BLAZE 710 Porthpean Dave Parson   1030 41.32 0.40.19 4.0
6 Fast TASAR 2641 Porthpean Kim Furniss Sal Erskine Furniss 1022 DNF   7.0
6 Fast BLAZE 881 Porthpean Allan Orton   1030 Duty   7.0

Autumn Sunday Series Race 3 - Slow Fleet - 13/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 38.39 0.37.06 1.0
2 Slow SOLO 6042 Porthpean Geoff Holden   1139 43.13 0.37.57 2.0
3 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 42.27 0.38.27 3.0
4 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 44.15 0.42.28 4.0
5 Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 59.33 0.47.43 5.0
6 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 Duty   6.0
7 Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 Duty   8.0

Autumn Sunday Series Race 4 - Slow Fleet - 13/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 40.59 0.35.59 1.0
2 Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 45.25 0.36.23 2.0
3 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 38.36 0.37.03 3.0
4 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 43.21 0.39.16 4.0
5 Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 44.32 0.42.44 5.0
6 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 Duty   6.0
7 Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 Duty   8.0

Autumn Sunday Series Race 5 - Slow Fleet - 27/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 36.55 0.32.25 1.0
2 Slow ILCA 7 132361 Porthpean Sean Biggs   1103 38.56 0.35.18 2.0
3 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 Duty   6.0

Autumn Sunday Series Race 6 - Slow Fleet - 29/09/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 34.46 0.30.31 1.0
2 Slow ILCA 7 132361 Porthpean Sean Biggs   1103 DNF   3.0
3 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 Duty   6.0

Autumn Sunday Series Race 9 - Slow Fleet - 11/10/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 37.41 0.33.05 1.0
2 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 35.28 0.34.02 2.0
3 Slow SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1042 35.57 0.34.30 3.0
4 Slow ILCA 7 132361 Porthpean Sean Biggs   1103 38.13 0.34.39 4.0
5 Slow SOLO 4069 Porthpean Andrew Kendall   1139 39.58 0.35.05 5.0
6 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 39.40 0.35.58 6.0
7 Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 45.59 0.36.51 7.0
8 Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 Duty   10.0
8 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 Duty   10.0

Autumn Sunday Series Race 10 - Slow Fleet - 11/10/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 34.48 0.30.33 1.0
2 Slow ILCA 7 132361 Porthpean Sean Biggs   1103 35.02 0.31.46 2.0
3 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 33.19 0.31.58 3.0
4 Slow SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1042 33.41 0.32.20 4.0
5 Slow SOLO 4069 Porthpean Andrew Kendall   1139 38.24 0.33.43 5.0
6 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 43.46 0.39.41 6.0
7 Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 Duty   9.0
7 Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 Duty   9.0



Sailwave Scoring Software 2.38.02
www.sailwave.com