venue burgee

Late Autumn Series

PORTHPEAN SC

event burgee

Results are provisional as of 14:04 on November 8, 2026

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Late Autumn Series Race 3 Late Autumn Series Race 4 Late Autumn Series Race 5 Late Autumn Series Race 6 Total Nett
1st Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 (1.0 Duty) 1.0 Duty 1.0 1.0 4.0 3.0
2nd Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 1.0 1.0 (4.0) 4.0 10.0 6.0
3rd Fast TASAR 2641 Porthpean Kim Furniss Sal Erskine Furniss 1022 (2.0) 2.0 2.0 Duty 2.0 Duty 8.0 6.0
4th Fast BLAZE 710 Porthpean Dave Parson   1030 3.0 3.0 3.0 (5.0) 14.0 9.0
5th Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 6.0 4.0 (7.0) 6.0 23.0 16.0
6th Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 5.0 5.0 (9.0) 7.0 26.0 17.0
7th Fast BLAZE 812 Porthpean Stacey Bray   1030 (19.0 DNC) 19.0 DNC 2.0 3.0 43.0 24.0
8th Fast BLAZE 764 Porthpean Rob Staines   1030 (19.0 DNC) 19.0 DNC 5.0 2.0 45.0 26.0
9th Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1022 7.0 6.0 (19.0 DNC) 19.0 DNC 51.0 32.0
10th Fast BLAZE 886 Porthpean Simon Pryce   1030 (19.0 DNC) 19.0 DNC 6.0 9.0 53.0 34.0
11th Fast BLAZE 762 Porthpean Ciaran Spencer   1030 (19.0 DNC) 19.0 DNC 8.0 8.0 54.0 35.0
12th Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 61.0 42.0
13th Fast BLAZE 848 Porthpean Alan Harris   1030 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
13th Fast TASAR 2625 Porthpean Mike Voyzey Dave Saunders 1022 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
13th Fast BLAZE 881 Porthpean Allan Orton   1030 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
13th Fast BLAZE 767 Porthpean Charlie Nunn   1030 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
13th Fast RS AERO 9 3031 Porthpean Mike Voyzey   1005 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
13th Fast TASAR 29 Porthpean Pete Keeping Bruce Keeping 1022 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Late Autumn Series Race 3 Late Autumn Series Race 4 Late Autumn Series Race 5 Late Autumn Series Race 6 Total Nett
1st Slow SOLO 6042 Porthpean Geoff Holden   1139 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Slow ILCA 7 200657 Porthpean Shaun Welsh   1103 (5.0) 2.0 2.0 4.0 13.0 8.0
3rd Slow ILCA 7 132361 Porthpean Sean Biggs   1103 (4.0) 4.0 3.0 2.0 13.0 9.0
4th Slow SOLO 4069 Porthpean Andrew Kendall   1139 3.0 3.0 (5.0) 5.0 16.0 11.0
5th Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 (14.0 DNC) 14.0 DNC 4.0 3.0 35.0 21.0
6th Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 2.0 6.0 (14.0 DNC) 14.0 DNC 36.0 22.0
7th Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 6.0 5.0 (14.0 DNC) 14.0 DNC 39.0 25.0
8th Slow SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1042 (14.0 DNC) 14.0 DNC 7.0 Duty 7.0 Duty 42.0 28.0
9th Slow ILCA 6 200433 Porthpean Janet Preston   1156 8.0 Duty 8.0 Duty (14.0 DNC) 14.0 DNC 44.0 30.0
9th Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 8.0 DNF 8.0 DNF (14.0 DNC) 14.0 DNC 44.0 30.0
11th Slow SUPERNOVA 1261 Porthpean Shaun Welsh   1075 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
11th Slow SCORPION 1889 Porthpean Andrew Kendall Jenny Kendall 1042 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
11th Slow SCORPION 1969 Porthpean Paul Beacon Kelvin Kirkham 1042 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0

Late Autumn Series Race 3 - Fast Fleet - 01/11/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 Duty   1.0
1 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 41.31 0.40.37 1.0
3 Fast TASAR 2641 Porthpean Kim Furniss Sal Erskine Furniss 1022 45.06 0.44.08 2.0
4 Fast BLAZE 710 Porthpean Dave Parson   1030 45.52 0.44.32 3.0
5 Fast TASAR 735 Porthpean Richard Armstrong Ken Fobbester 1022 46.36 0.45.36 4.0
6 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 47.18 0.46.17 5.0
7 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 47.48 0.46.46 6.0
8 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1022 49.33 0.48.29 7.0

Late Autumn Series Race 4 - Fast Fleet - 01/11/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 Duty   1.0
1 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 42.50 0.41.55 1.0
3 Fast TASAR 2641 Porthpean Kim Furniss Sal Erskine Furniss 1022 44.08 0.43.11 2.0
4 Fast BLAZE 710 Porthpean Dave Parson   1030 50.15 0.48.47 3.0
5 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 50.12 0.49.07 4.0
6 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 51.08 0.50.02 5.0
7 Fast TASAR 2305 Porthpean Ciaran Spencer Emma Spencer 1022 51.16 0.50.10 6.0

Late Autumn Series Race 5 - Fast Fleet - 08/11/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 41.08 0.40.15 1.0
2 Fast TASAR 2641 Porthpean Kim Furniss Sal Erskine Furniss 1022 Duty   2.0
2 Fast BLAZE 812 Porthpean Stacey Bray   1030 42.22 0.41.08 2.0
4 Fast BLAZE 710 Porthpean Dave Parson   1030 42.37 0.41.23 3.0
5 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 42.29 0.41.34 4.0
6 Fast BLAZE 764 Porthpean Rob Staines   1030 42.50 0.41.35 5.0
7 Fast BLAZE 886 Porthpean Simon Pryce   1030 44.00 0.42.43 6.0
8 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 43.47 0.42.50 7.0
9 Fast BLAZE 762 Porthpean Ciaran Spencer   1030 45.56 0.44.36 8.0
10 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 46.06 0.45.06 9.0

Late Autumn Series Race 6 - Fast Fleet - 08/11/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast TASAR 2973 Porthpean Jeremy Hawkins Suzanne Hawkins 1022 43.59 0.43.02 1.0
2 Fast TASAR 2641 Porthpean Kim Furniss Sal Erskine Furniss 1022 Duty   2.0
2 Fast BLAZE 764 Porthpean Rob Staines   1030 44.48 0.43.30 2.0
4 Fast BLAZE 812 Porthpean Stacey Bray   1030 44.58 0.43.39 3.0
5 Fast TASAR 3008 Porthpean Paddy Seyler Sarah 1022 46.08 0.45.08 4.0
6 Fast BLAZE 710 Porthpean Dave Parson   1030 46.30 0.45.09 5.0
7 Fast TASAR 2635 Porthpean Alex Royle Clare Royle 1022 47.15 0.46.14 6.0
8 Fast TASAR 2521 Porthpean Pete Keilbart Tom Keilbart 1022 48.16 0.47.14 7.0
9 Fast BLAZE 762 Porthpean Ciaran Spencer   1030 49.10 0.47.44 8.0
10 Fast BLAZE 886 Porthpean Simon Pryce   1030 49.15 0.47.49 9.0

Late Autumn Series Race 3 - Slow Fleet - 01/11/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 51.30 0.45.13 1.0
2 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 47.34 0.45.39 2.0
3 Slow SOLO 4069 Porthpean Andrew Kendall   1139 53.53 0.47.18 3.0
4 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 52.41 0.47.43 4.0
5 Slow ILCA 7 200657 Porthpean Shaun Welsh   1103 53.50 0.48.48 5.0
6 Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 52.24 0.49.20 6.0
7 Slow ILCA 6 200433 Porthpean Janet Preston   1216 Duty   8.0
7 Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 DNF   8.0

Late Autumn Series Race 4 - Slow Fleet - 01/11/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 47.53 0.42.02 1.0
2 Slow ILCA 7 200657 Porthpean Shaun Welsh   1103 47.34 0.43.07 2.0
3 Slow SOLO 4069 Porthpean Andrew Kendall   1139 50.23 0.44.14 3.0
4 Slow ILCA 7 132361 Porthpean Sean Biggs   1104 48.51 0.44.15 4.0
5 Slow RS AERO 7 3677 Porthpean Paul Sanders   1062 48.09 0.45.20 5.0
6 Slow KESTREL 1637 Porthpean Janet Barnes Pete Barnes 1042 47.59 0.46.03 6.0
7 Slow ILCA 6 200433 Porthpean Janet Preston   1216 Duty   8.0
7 Slow RS FEVA XL 807 Porthpean Ron Barratt William Barratt 1248 DNF   8.0

Late Autumn Series Race 5 - Slow Fleet - 08/11/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 35.49 0.31.27 1.0
2 Slow ILCA 7 200657 Porthpean Shaun Welsh   1103 35.03 0.31.47 2.0
3 Slow ILCA 7 132361 Porthpean Sean Biggs   1103 37.13 0.33.44 3.0
4 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 37.41 0.34.10 4.0
5 Slow SOLO 4069 Porthpean Andrew Kendall   1139 39.30 0.34.41 5.0
6 Slow SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1042 Duty   7.0

Late Autumn Series Race 6 - Slow Fleet - 08/11/2026

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow SOLO 6042 Porthpean Geoff Holden   1139 39.10 0.34.23 1.0
2 Slow ILCA 7 132361 Porthpean Sean Biggs   1103 39.15 0.35.35 2.0
3 Slow ILCA 7 163714 Porthpean Paul Wolstenholme   1103 40.10 0.36.25 3.0
4 Slow ILCA 7 200657 Porthpean Shaun Welsh   1103 40.24 0.36.38 4.0
5 Slow SOLO 4069 Porthpean Andrew Kendall   1139 42.48 0.37.35 5.0
6 Slow SCORPION 1996 Porthpean Kay Ecclestone Nigel Dowrick 1042 Duty   7.0



Sailwave Scoring Software 2.38.02
www.sailwave.com